Companies per Sector in Turkey
Number of Companies in the Turkish Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 5 |
Biotechnology - R&D Services | 17 |
Biotechnology - Other | 16 |
Pharma (fully integrated) | 30 |
Medical Technology | 9 |
Investor | 10 |
Professional Services and Consulting | 5 |
Public / Non-Profit Organizations / Medical Facil | 25 |
Supplier & Engineering | 15 |
Digital Health | 4 |
Total | 136 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- October 2024
- Copenhagen: LSX Nordic Congress
- Basel: BiotechX Europe 2024
- Amsterdam: World Drug Safety Congress Europe